Femeia Antreprenor 2024

Transparenta

Nr.crt. Denumire companie CUI Data aplicare
1 ALTER EGO CONTABIL SRL 38144933 2024-07-30 10:27:43
2 ANDEZIT STANCENI SRL 22252394 2024-07-30 10:30:33
3 DR. MATEI SRL 37616299 2024-07-30 10:31:07
4 LA SFATOI S.R.L. 40188877 2024-07-30 10:31:40
5 FRONT COLOR WORLD S.R.L. 40425604 2024-07-30 10:31:56
6 CMA SELECTED SRL 16831073 2024-07-30 10:33:18
7 ADEL-KOR CORPORATION SRL 30646900 2024-07-30 10:34:36
8 DIAMOND PREMIUM CLEANING S.R.L. 40171832 2024-07-30 10:35:20
9 DUANEC HORECA S.R.L. 39517488 2024-07-30 10:39:13
10 ISACERT FINANCE S.R.L. 46987865 2024-07-30 10:39:38
11 SIT TRADER PROD SRL 4536614 2024-07-30 10:41:35
12 FOREVER PROJECT CONSULTING S.R.L. 35814133 2024-07-30 10:42:26
13 GDI ELECTRIC CAB S.R.L. 33857642 2024-07-30 10:42:52
14 SC MOARA GHIONEA SRL 2248194 2024-07-30 10:45:05
15 MEGASTEP SRL 33931188 2024-07-30 10:47:09
16 SPACETAB S.R.L. 40128476 2024-07-30 10:47:31
17 SMVET SERV SRL 23650657 2024-07-30 10:47:43
18 WISE ALTERNATIVE SRL 37449905 2024-07-30 10:47:48
19 RONO AQUA SRL 17073600 2024-07-30 10:47:54
20 IZAFLOR SRL 15945878 2024-07-30 10:49:51
21 D.P.I. ENERGO INSTAL SRL 36603231 2024-07-30 10:51:02
22 GUGU & AMO COMPANY SRL 33348266 2024-07-30 10:53:36
23 VIM SPECTRUM SRL 6593330 2024-07-30 10:54:23
24 DOVLEACUL ARŢĂGOS SRL 31926495 2024-07-30 10:54:32
25 BLOC BETON SRL 27014342 2024-07-30 10:56:49
26 NIMAR TRANS DIVERS SRL 36715880 2024-07-30 10:58:30
27 TAIL INDUSTRY CONSULTING S.R.L. 40583566 2024-07-30 10:58:40
28 MGMT AUDIT & BPO SRL 33928794 2024-07-30 10:58:49
29 NOVITA IMPEX S.R.L. 6490866 2024-07-30 10:58:53
30 ALGORITHM PROJECT CONSULTING S.R.L. 43504915 2024-07-30 10:59:07
31 ARIDARI DENT SRL 26456559 2024-07-30 11:00:43
32 AYALA CONST S.R.L. 36360698 2024-07-30 11:00:49
33 MIKA HOLIDAY TRAVEL SRL 34256420 2024-07-30 11:02:40
34 MVM CARTON PRODUCT S.R.L. 43592836 2024-07-30 11:02:47
35 DANUBE DELTA DISCOVERY SRL 35473842 2024-07-30 11:03:16
36 WHITE GATE CONS S.R.L. 44620497 2024-07-30 11:05:58
37 EXCLUSIVIO GLOBAL S.R.L. 34447802 2024-07-30 11:08:46
38 BLUMENFIELD SRL 26245985 2024-07-30 11:08:54
39 SABINAEXPLORES S.R.L. 43555587 2024-07-30 11:11:03
40 ALBERT`S ASSET MANAGEMENT S.R.L. 40194771 2024-07-30 11:12:23
41 ADAL SOLUTIONS S.R.L. 35254230 2024-07-30 11:14:09
42 CARMASILV 2015 SRL 34752881 2024-07-30 11:16:02
43 NUGATISIMO SRL 37378952 2024-07-30 11:16:30
44 TRESTIAN TRANS S.R.L. 686520 2024-07-30 11:18:15
45 CALINDU PRO SRL 28115507 2024-07-30 11:19:44
46 MAX-VINCENTE ARENA S.R.L. 43505376 2024-07-30 11:25:03
47 COSMIC GAMES WSG S.R.L. 38732577 2024-07-30 11:25:13
48 SIGNUM-CONT SRL 13605683 2024-07-30 11:27:39
49 NGM BEST-CONT S.R.L. 38807238 2024-07-30 11:28:19
50 C&A FINANCIAL CONSULTING AND ACCOUNTING S.R.L. 36233805 2024-07-30 11:30:00
51 ANDRIEL DECOCRAFTS SRL 37413529 2024-07-30 11:30:45
52 KES PROJECT SRL 34490799 2024-07-30 11:33:11
53 HAUTE CUISINE SRL 26617248 2024-07-30 11:34:20
54 GRAPHTEC DESIGN SRL 10440165 2024-07-30 11:35:11
55 PUBLIC SAFE DRIVE S.R.L. 30441556 2024-07-30 11:35:22
56 EMA DENT-LUX S.R.L. 32533559 2024-07-30 11:38:25
57 CONHIDRO S.R.L. 34506917 2024-07-30 11:38:48
58 UNGUREANU CONSTANTINA S.R.L. 6661761 2024-07-30 11:39:20
59 NEURO VEST PLUS S.R.L. 44058110 2024-07-30 11:41:36
60 E & R BESTCONT AUDIT S.R.L. 17222567 2024-07-30 11:42:17
61 BECOMING A LOVEMARK S.R.L. 45656111 2024-07-30 11:42:52
62 SMART COM SERV SRL 7325930 2024-07-30 11:47:34
63 A.M.I EXPERT SOLUTIONS S.R.L. 37741399 2024-07-30 11:48:31
64 NOVUM PREMIUM LOGISTIC S.R.L. 44968603 2024-07-30 11:49:00
65 INTERVIDA COM S.R.L. 5339351 2024-07-30 11:49:25
66 AGORA IDEON S.R.L. 39199538 2024-07-30 11:50:49
67 TRAVO SRL 16640650 2024-07-30 11:53:43
68 EUROPOLIS SA TULCEA 3056227 2024-07-30 11:55:40
69 DARIUS GOURMET S.R.L. 39982156 2024-07-30 11:58:27
70 JUST CONT ALTERNATIV S.R.L. 43497737 2024-07-30 12:00:53
71 N & D TRANS-TOURS INTERNATIONAL RENT-A-CAR SRL 23931237 2024-07-30 12:01:03
72 POPEŞTI DENT SRL 34872748 2024-07-30 12:05:27
73 KARINNE CONTA S.R.L. 43619222 2024-07-30 12:08:01
74 KETOS PRODUCTION SRL 25696880 2024-07-30 12:08:36
75 NICDIN PRODCARN SRL 32971648 2024-07-30 12:08:48
76 SALVI - MED S.R.L. 7507940 2024-07-30 12:11:31
77 GOLD DUAL IMOBILIARE SRL 36262355 2024-07-30 12:11:35
78 GUTEN FARTH S.R.L. 15142232 2024-07-30 12:13:00
79 EXPERTCONT OFFICE SRL 36837992 2024-07-30 12:13:23
80 KARMA BUSINESS S.R.L. 40949226 2024-07-30 12:15:20
81 IPS ACCOUNTING & AUDIT S.R.L. 31265997 2024-07-30 12:17:57
82 TOPORAS COM SRL 8841467 2024-07-30 12:21:15
83 OPTICA INIMII OLTENIA S.R.L. 46309978 2024-07-30 12:27:33
84 ROLY-IMPEX SRL 2215308 2024-07-30 12:27:55
85 ROBOSTO LOGISTIK S.R.L. 31978613 2024-07-30 12:30:11
86 GRĂDINIŢĂ LUI TAVI ŞI ANDREI S.R.L. 49696950 2024-07-30 12:37:38
87 VLASCO BUSINESS CONSULTING S.R.L. 50010540 2024-07-30 12:39:51
88 ACTIV BEST SECURITY S.R.L. 40948182 2024-07-30 12:40:51
89 NOVA OAS S.R.L. 5320073 2024-07-30 12:41:58
90 SUPERMERCADO MAMAIA NORD S.R.L. 44300131 2024-07-30 12:42:04
91 REVOX INTERNATIONAL PROD S.R.L. 5413741 2024-07-30 12:43:38
92 CHRISTIANA-RENT S.R.L. 41293722 2024-07-30 12:45:40
93 COMPACT SERVICE A.B.C. SRL 10240310 2024-07-30 12:48:55
94 DIANA AUDIT EXPERT SRL 36374480 2024-07-30 12:51:12
95 LIGHTHOUSE CONSULTING & DEVELOPMENT SRL 22913488 2024-07-30 12:55:09
96 ACTIV EXPERT CONSULTANŢĂ ŞI SERVICII SRL 18489148 2024-07-30 12:55:15
97 CASANDRA BEAUTY CENTER S.R.L. 21640215 2024-07-30 12:56:30
98 CENTRUL MEDICAL DENTAL ESTETICA SRL 14531924 2024-07-30 12:58:43
99 A&C TRANS COMPANY INTERNATIONAL SRL 18530085 2024-07-30 12:59:31
100 TIUGA STUDIO S.R.L. 40733370 2024-07-30 12:59:32
101 MASTER EXPERT ACCOUNTING SERVICES S.R.L. 42371080 2024-07-30 13:01:56
102 SWEET FOOD FACTORY S.R.L. 39275279 2024-07-30 13:02:03
103 SMART EVENT MARKETING S.R.L. 17723762 2024-07-30 13:03:17
104 DERMA NAPOCENSIS S.R.L. 41495489 2024-07-30 13:03:47
105 FUTURE ECONOMIC DEVELOPMENT CONSULTING SRL 25457270 2024-07-30 13:03:47
106 OPEN STUDIO EXPRES SRL 37963468 2024-07-30 13:10:34
107 SOLDENT SMILE SRL 38017832 2024-07-30 13:12:25
108 RCG CONSULTING GROUP S.R.L. 28880320 2024-07-30 13:14:51
109 OSCAR RENTAL SERVICES SRL 35893870 2024-07-30 13:15:09
110 ETA TRANS CONCRET SRL 32215369 2024-07-30 13:18:40
111 PRO SAMAS TEN SRL 26673795 2024-07-30 13:18:42
112 SMART TRANSFER S.R.L. 43871881 2024-07-30 13:22:09
113 URGENT COM SRL 8224364 2024-07-30 13:23:07
114 WOLF S.R.L. 3048640 2024-07-30 13:24:06
115 STROOPWAFELS S.R.L. 41543381 2024-07-30 13:27:51
116 TODODECART DESIGN S.R.L. 40494140 2024-07-30 13:28:01
117 ANTREPRIZA TRANSILVANA S.R.L. 22727639 2024-07-30 13:30:35
118 ITCE EURO CONSULT SRL 17880333 2024-07-30 13:33:48
119 PIZZA KON'AS SRL 34581153 2024-07-30 13:41:29
120 LASER ONE S.R.L. 40505355 2024-07-30 13:44:22
121 FILDEŞ-ONYX SRL 16773258 2024-07-30 13:45:22
122 DOC ET HEART SRL 37764503 2024-07-30 13:47:03
123 MARDEXIM S.R.L. 18275608 2024-07-30 13:48:41
124 APEX MEDIA GROUP SRL 28546950 2024-07-30 13:49:35
125 CASSANDRA LEX S.R.L. 44218210 2024-07-30 13:55:06
126 SAIAN CARN S.R.L. 38988681 2024-07-30 13:59:50
127 LOKL FOOD SRL 37860233 2024-07-30 14:09:40
128 MELOPEEA SRL 8926954 2024-07-30 14:12:54
129 CLINIVA WELLCARE S.R.L. 42359035 2024-07-30 14:17:57
130 ADS HR CONSULTING S.R.L. 37490092 2024-07-30 14:20:45
131 NET GROUP TOP MAINTENANCE SRL 13427381 2024-07-30 14:25:05
132 CONCEPTYX S.R.L. 34426109 2024-07-30 14:26:07
133 NEL STAR SRL 5139116 2024-07-30 14:26:35
134 EAGLE CONTAB S.R.L. 41135820 2024-07-30 14:26:53
135 SIERCAM LOGISTICS S.R.L. 45887256 2024-07-30 14:33:49
136 RISE REAL TEAM S.R.L. 30005468 2024-07-30 14:35:44
137 SILVANIA SORTILEMN SRL 30405111 2024-07-30 14:41:04
138 BITEX DESIGN ART S.R.L. 40345939 2024-07-30 14:43:43
139 ROCLEAN SERVICII CURATENIE SRL 33362007 2024-07-30 14:45:48
140 ADBOMA GRUP SRL 29221107 2024-07-30 14:50:58
141 MOVILIFT CONSTRUCT S.R.L. 25297420 2024-07-30 14:52:51
142 DULCEATA LUS SRL 37710465 2024-07-30 14:53:02
143 EURO GLASS 2003 SRL 7718670 2024-07-30 14:54:59
144 ANADOMCOM SRL 29197971 2024-07-30 14:56:33
145 DEMSO MOBIL SERT S.R.L. 33196443 2024-07-30 14:59:51
146 EVOLUX CARGO S.R.L. 43824324 2024-07-30 15:00:24
147 BANAT CARINA MED S.R.L. 43609270 2024-07-30 15:01:46
148 FIRST PIZZA LITORAL S.R.L. 40384270 2024-07-30 15:03:13
149 PIKE'S EVENTS CLASS SRL 30647514 2024-07-30 15:05:06
150 IUSTART S.R.L. 37578829 2024-07-30 15:10:42
151 ARES PETER GRUP S.R.L. 43942010 2024-07-30 15:11:38
152 DGM AGRIMAR SRL 38042313 2024-07-30 15:18:18
153 SANPONEWSERV SRL 29829474 2024-07-30 15:18:26
154 BLUE FILM PRODUCTION S.R.L. 24963415 2024-07-30 15:19:50
155 BUMBLEBEE MANAGEMENT S.R.L. 42669630 2024-07-30 15:21:01
156 TOOLSTAR GROUP SRL 30656113 2024-07-30 15:23:27
157 ALTAVIA CANTIERI SRL 36771677 2024-07-30 15:25:09
158 CONTABILITATE COMPLETA MUŞAT SRL-D 37269564 2024-07-30 15:25:10
159 ASIROFARM IMPEX S.R.L. 4224086 2024-07-30 15:25:12
160 ALPHA GAMMA DEV S.R.L. 40471554 2024-07-30 15:26:24
161 ADECO-ADVISORY DEVELOPMENT & CONSULTANCY SERVICES SRL 30262984 2024-07-30 15:27:44
162 FGC ACTIV GRUP SRL 18206691 2024-07-30 15:35:20
163 DENTAL FLASH SRL 14457607 2024-07-30 15:42:18
164 ADORANTE SOFT S.R.L. 39205567 2024-07-30 15:45:59
165 ADG CRIS ADVERTISING TM SRL 37747413 2024-07-30 15:47:11
166 IONALINA CLUB SRL 15451769 2024-07-30 15:51:51
167 SMART BUSINESS PLANNING SRL 27937666 2024-07-30 16:00:07
168 SD&K ARTIFICIALPROD S.R.L. 39951370 2024-07-30 16:04:46
169 EXPRES EURODEN S.R.L. 16231117 2024-07-30 16:07:33
170 DP PIZZA EST SRL 34549802 2024-07-30 16:09:14
171 EUROMASTER CONTAB SRL 16567916 2024-07-30 16:09:50
172 STRUCTURAL ING SRL 17166149 2024-07-30 16:10:13
173 DEMO EMRA SRL 33331809 2024-07-30 16:11:11
174 BADGER PRO CONSULTING S.R.L. 44635994 2024-07-30 16:17:36
175 MAXSIM CONCEPT SRL 12663627 2024-07-30 16:28:29
176 MARVO-FARM SRL 1858011 2024-07-30 16:32:27
177 NUGATIN BAKESHOP SRL 36454792 2024-07-30 16:32:52
178 TRADIŢIONAL MANIŢIU S.R.L. 44370331 2024-07-30 16:33:43
179 THERAPY & HEALTH S.R.L. 40841622 2024-07-30 16:36:06
180 DOLARUL MARE S.R.L. 28808600 2024-07-30 16:39:49
181 RANCH HOMES HERALD SRL 37850655 2024-07-30 16:41:45
182 APA TALEA SRL 9792958 2024-07-30 16:48:38
183 GS APLICAŢII INOVATIVE SRL 32941523 2024-07-30 16:49:16
184 TOTAL WASH CONCEPT S.R.L. 22000850 2024-07-30 16:49:23
185 AX EVO DISTRIBUTION S.R.L. 30338101 2024-07-30 16:51:31
186 FRESH CLUB SRL 28294518 2024-07-30 16:53:05
187 MT HEALTH THERAPIES S.R.L. 35376980 2024-07-30 16:55:22
188 ROMY SPEED BEST S.R.L. 32629212 2024-07-30 16:58:52
189 BUTOIAŞUL SRL 32595462 2024-07-30 17:01:19
190 FIRE INTERNATIONAL SRL 32093768 2024-07-30 17:02:50
191 WONDERFAST S.R.L. 43420725 2024-07-30 17:03:14
192 MAIER SPEED SRL 34249929 2024-07-30 17:03:48
193 MASAR FOOD S.R.L. 44474472 2024-07-30 17:08:17
194 MEDKIDS SURGICAL S.R.L. 43386070 2024-07-30 17:08:19
195 SIAMA DEP S.R.L. 39301793 2024-07-30 17:09:25
196 FORTIS STRATEGYE & CONSULTING SRL 25385387 2024-07-30 17:09:55
197 RPH RESTAURANT SRL 31982070 2024-07-30 17:11:35
198 ARAFTU COUTURE S.R.L. 34617940 2024-07-30 17:15:53
199 NORD KNG TRANS S.R.L. 44657356 2024-07-30 17:18:49
200 GREEN-BELLE SRL 26667491 2024-07-30 17:19:39
201 STAGIO BUSINESS SOLUTIONS SRL 32129179 2024-07-30 17:22:19
202 DENTILIS CLINIC S.R.L. 33784788 2024-07-30 17:25:04
203 CORTEX PRODCOM S.R.L. 4974045 2024-07-30 17:29:59
204 BRAND A&C CONSULTING S.R.L. 40974718 2024-07-30 17:34:45
205 SC SAROA LUX SRL 29067645 2024-07-30 17:43:56
206 RAUL GROUP CARBON SRL 37772042 2024-07-30 17:56:08
207 FLY CRUISING SRL 37963395 2024-07-30 18:09:51
208 AUTO MARAWASH S.R.L. 40508319 2024-07-30 18:10:32
209 DIAMOND MEDYCAL S.R.L. 41801472 2024-07-30 18:12:18
210 EVICONS APM S.R.L. 40366680 2024-07-30 18:14:02
211 L.A. BORADY S.R.L. 14398950 2024-07-30 18:20:00
212 TULCAN CONSTRUCŢII CIVILE ŞI INDUSTRIALE S.R.L. 42448060 2024-07-30 18:27:57
213 CHISOZEANA S.R.L. 15458317 2024-07-30 18:29:53
214 AGROLINK S.R.L. 40141580 2024-07-30 18:34:38
215 GREEN MASTER SRL 14911729 2024-07-30 18:40:42
216 VIMANDO BUSINESS CONSULTING & DEVELOPMENT S.R.L. 40651636 2024-07-30 18:42:54
217 FLORIN & MADALINA SRL 24605239 2024-07-30 18:53:22
218 CRIS DENTALMED SRL 31671766 2024-07-30 18:54:40
219 GENERAL CATERING SRL 16759229 2024-07-30 18:55:43
220 CLINICA CARMED S.R.L. 39637158 2024-07-30 19:02:27
221 CONSULTA CARPATICA S.R.L. 14216129 2024-07-30 19:02:35
222 KINETICFIT ACTIV SRL 33380666 2024-07-30 19:03:43
223 SIM STYLE S.R.L. 17526213 2024-07-30 19:06:25
224 OLFACLINIC S.R.L. 44972191 2024-07-30 19:13:59
225 PARODENTAL SMILE SRL 37425078 2024-07-30 19:14:44
226 SOLUZIONE SCAV S.R.L. 40274510 2024-07-30 19:17:35
227 KARMA KREATION S.R.L. 39762606 2024-07-30 19:18:16
228 ARENA MEDICAL VET S.R.L. 36567953 2024-07-30 19:23:53
229 VIRSIMCONT S.R.L. 44871138 2024-07-30 19:28:04
230 BUSINESS CONSULTING BTB S.R.L. 40591143 2024-07-30 19:43:34
231 AGENCY TRUST & TRUST WARANTY LINEEA STAND SRL 28211954 2024-07-30 19:45:11
232 THERAMED SRL 13256419 2024-07-30 20:02:52
233 IBERIC PREMIUM S.R.L. 43905550 2024-07-30 20:05:00
234 DALBEY ACTIV SRL 18866965 2024-07-30 20:08:10
235 EREMES CAR WASH S.R.L. 46401000 2024-07-30 20:18:26
236 NICOL CONTAB AUDIT S.R.L. 25088866 2024-07-30 20:21:45
237 ATELIER TRADIŢIONAL MIRELA S.R.L. 38989334 2024-07-30 20:28:07
238 SMILE ESSENCE SRL 37483826 2024-07-30 20:28:23
239 CYBERPROJECT S.R.L. 41053584 2024-07-30 20:34:43
240 GLOBAL LUPAD SRL 30946478 2024-07-30 20:52:17
241 NAILS ART ILORY S.R.L. 36930713 2024-07-30 21:02:37
242 SMILE PROJECT SRL 21947245 2024-07-30 21:04:48
243 CLOUD NINE FACTORY SRL 25752939 2024-07-30 21:18:13
244 REI COM SRL 5086550 2024-07-30 21:21:24
245 TUDOR TEAM CONSULTING S.R.L. 40060346 2024-07-30 21:36:55
246 EXPROCONS MD&M SRL 15169874 2024-07-30 21:38:30
247 FAMILY STAR INVESTMENT S.R.L. 43817017 2024-07-30 21:43:53
248 CONTA SMART PLUS S.R.L. 44311688 2024-07-30 21:48:54
249 ELDABIO S.R.L. 36264402 2024-07-30 21:50:29
250 GREEN WOOD SELL S.R.L. 35154940 2024-07-30 21:52:27
251 ADRI-CRIS SERV CONTAB SRL 35572587 2024-07-30 21:54:46
252 BROOKLYN BEAUTY LOUNGE S.R.L. 42953371 2024-07-30 21:58:06
253 GEOLGAU COM S.R.L. 15815053 2024-07-30 22:25:45
254 KULTENTERTAINMENTFF SRL 37873853 2024-07-30 22:30:40
255 DUMACRIS WEDDING SRL 37819714 2024-07-30 22:32:08
256 TECTONICS ART S.R.L. 12754326 2024-07-30 22:43:20
257 MARINESCU TRADING COMPANY TULCEA S.R.L. 3720936 2024-07-30 22:43:53
258 SALINFO APC CONSULT EXPERT SRL 28753599 2024-07-30 22:47:37
259 CONCEPT IDEAFACTOR SRL 36812734 2024-07-30 22:55:21
260 GEODAM CONT EXPERT S.R.L. 44098920 2024-07-30 23:45:40
261 SAFE ROOF SECURITY S.R.L. 43163664 2024-07-31 00:05:44
262 TOPO CIONCA SRL 35815805 2024-07-31 00:13:30
263 RAVEN TOWER S.R.L. 44847610 2024-07-31 00:28:41
264 CREATIVE PRINT SHOP SRL 37706456 2024-07-31 00:45:56
265 AKIO STORE S.R.L. 45249231 2024-07-31 01:48:38
266 TRUSTED SOFTWARE S.R.L. 41167350 2024-07-31 02:34:55
267 BVB RISK SOLUTIONS SRL 24467640 2024-07-31 07:39:22
268 ZEN URBAN CONSTRUCT SRL 35236641 2024-07-31 08:15:22
269 BEST CONT EXPERT SRL 16194043 2024-07-31 08:15:58
270 CHRIS & ALFA SRL 13759747 2024-07-31 08:28:28
271 UNALOME LOTUS S.R.L. 44739430 2024-07-31 08:42:36
272 GEANA KAR CONSTRUCT SRL 37754399 2024-07-31 09:30:04
273 MONDO PROFI DESIGN S.R.L. 30499620 2024-07-31 09:48:24
274 D.G. CRISMARKET SRL 35379196 2024-07-31 09:50:01
275 SILVA VET SRL 12061184 2024-07-31 09:58:41
276 ART INFOMARK SRL 27047854 2024-07-31 10:08:34
277 PATIPAN GRUP S.R.L. 21072760 2024-07-31 10:14:18
278 MARCSEB S.R.L. 35858180 2024-07-31 10:25:32
279 RASUNETUL MEDIA S.R.L. 42110009 2024-07-31 10:50:47
280 DELTA EUROLEX INVEST SRL 28404866 2024-07-31 11:00:30
281 DIB PRODUCTIE SI SERVICII S.R.L. 37942120 2024-07-31 11:08:46
282 P&I WORK MEDICAL HALL SRL 35762611 2024-07-31 11:31:36
283 OVI PAU COM SRL 22648462 2024-07-31 11:32:04
284 E-CONT HUMOR S.R.L. 40340273 2024-07-31 11:34:32
285 VASY CONSTRUCT ERGO-SISTEM SRL 33788828 2024-07-31 11:46:44
286 SINMADI ALDEA SRL 26141909 2024-07-31 12:07:05
287 DIDACTICA PUBLISHING HOUSE SRL 16105305 2024-07-31 12:13:13
288 ADAMEA S.R.L. 44515602 2024-07-31 12:20:55
289 DAVSTEFSUM S.R.L. 41168606 2024-07-31 12:32:27
290 CENTER CARE SUCEAVA S.R.L. 30355528 2024-07-31 12:35:19
291 GIRDEP AUTOSERV SRL 37589488 2024-07-31 12:40:29
292 PANOLIO JUNIOR SRL 30225536 2024-07-31 12:57:36
293 JST HUB MANAGEMENT S.R.L. 14479362 2024-07-31 13:04:02
294 CLASSMEDISPA SRL 11572750 2024-07-31 13:08:59
295 DEADE SOLUTIONS S.R.L. 30752587 2024-07-31 13:12:52
296 SMART NEO ART S.R.L. 47173679 2024-07-31 13:14:22
297 DAVIO PAN GRUP IMPEX SRL 33773150 2024-07-31 13:23:01
298 KADY FOREST SIB S.R.L. 40101039 2024-07-31 13:25:06
299 GUSTO SRL 6142160 2024-07-31 13:34:58
300 VIRIWO CONCEPT S.R.L. 45125462 2024-07-31 13:38:21
301 DIETETICA - PIRAMIDA PRINCIPIILOR ALIMENTARE PERSONALIZATE (PPAP) SRL 26408861 2024-07-31 13:45:55
302 EKOGREEN VEST S.R.L. 46047087 2024-07-31 13:48:14
303 ADORAGE S.R.L. 49507430 2024-07-31 13:50:35
304 RAMY'S KIDS SRL 28543210 2024-07-31 13:58:39
305 MOTOR-BIKE SRL 18686522 2024-07-31 14:04:59
306 CLEVER BUSINESS CORNER S.R.L. 35787861 2024-07-31 14:05:50
307 WORLDWIDE FILMS SRL 33043628 2024-07-31 14:06:03
308 AMBRA PRO BUSINESS SRL 36381755 2024-07-31 14:09:20
309 DOT PROJECT S.R.L. 45139433 2024-07-31 14:22:34
310 ORESIAFARM SRL 25440813 2024-07-31 14:23:05
311 MA ACCOUNTING EVIDENCE S.R.L. 39191909 2024-07-31 14:28:43
312 TAMUS EXPERT CONSULTING SRL 37157943 2024-07-31 14:39:28
313 LOCONT CLEAN S.R.L. 39901518 2024-07-31 14:45:24
314 ŞADAI FER DISTRIBUTION SRL 37231543 2024-07-31 14:46:21
315 TE & AN SALES S.R.L. 39323430 2024-07-31 14:48:28
316 GAVRILOVICI SPEED S.R.L. 33924369 2024-07-31 14:58:07
317 GALA CATERING SRL 15462814 2024-07-31 15:04:30
318 GAMESTERA CONSTRUCT S.R.L. 38927269 2024-07-31 15:10:18
319 PERIODONTAL S.R.L. 37730616 2024-07-31 15:12:58
320 TEA-TIME SELECT S.R.L. 29248943 2024-07-31 15:15:54
321 RISTRETTO MANAGEMENT SRL 31191024 2024-07-31 15:21:09
322 THE YELLOW UNIVERSE S.R.L. 43312324 2024-07-31 15:25:25
323 VEREV DISTRIBUTION S.R.L. 41584470 2024-07-31 15:40:04
324 STARTERVERA SRL 21806386 2024-07-31 15:42:19
325 MAICOR CLEAN SRL 37526862 2024-07-31 15:48:58
326 BREAD MAKING ART S.R.L. 40385917 2024-07-31 15:50:40
327 FOCUSPRESS ONLINE S.R.L. 42123858 2024-07-31 15:53:03
328 RAFADA MEDICA S.R.L. 44544993 2024-07-31 15:53:08
329 ELIT STAR CONSULTING S.R.L. 40483869 2024-07-31 15:53:11
330 HORA CARPAT STUDIO PRODUCTION INK & CO S.R.L. 39863775 2024-07-31 15:54:40
331 MARI PITUCU CONSTRUCT SRL 37299255 2024-07-31 16:06:47
332 IANN SOLUTION S.R.L. 39750300 2024-07-31 16:13:47
333 PANDORA TECH S.R.L. 26693423 2024-07-31 16:20:13
334 CASA ANTORIS DESIGN S.R.L. 48220574 2024-07-31 16:25:57
335 ANGIOMEDICA - NOI STIM CE AI PE INIMA S.R.L. 16273767 2024-07-31 16:28:35
336 JUNIOR MED SRL 31613749 2024-07-31 16:32:06
337 NO HAIR STATION S.R.L. 41164302 2024-07-31 16:37:51
338 SORLOR EVENTS SRL 36537405 2024-07-31 16:44:34
339 SAM-SAR STILL SRL 32236779 2024-07-31 16:47:57
340 FREYA ART & DESIGN S.R.L. 32941272 2024-07-31 16:48:32
341 KRONSTADT EXPERT CONT SRL 33198690 2024-07-31 16:54:48
342 EDY CERAMIC S.R.L. 17280991 2024-07-31 17:07:29
343 MAX CONSTRUCT HOME S.R.L. 39372743 2024-07-31 17:17:09
344 CENTROFLOR COM S.R.L. 14396623 2024-07-31 17:22:42
345 AGRO POPIK SRL 27824110 2024-07-31 17:28:05
346 PADARPADA DELLACONTA 2015 SRL 35295389 2024-07-31 17:31:14
347 EASY JET CLEAN S.R.L. 41912187 2024-07-31 17:31:20
348 SPS LOGISTIC PROPERTY S.R.L. 41872805 2024-07-31 17:34:07
349 ECOAGROVITA SRL 24061048 2024-07-31 17:52:16
350 VISSPA EXPRESS S.R.L. 43987917 2024-07-31 18:20:44
351 GOGA INVEST PRO S.R.L. 42621038 2024-07-31 18:21:58
352 TEHNOMADE S.R.L. 34860522 2024-07-31 18:23:21
353 BOG MINIALPIN IMPEX SRL 6836960 2024-07-31 18:36:17
354 37 ETS I AM S.R.L. 38582682 2024-07-31 18:47:19
355 VERBIAMI PAN SRL 33141065 2024-07-31 19:33:57
356 ROMIVA LIFTING DEVICES SRL 38039970 2024-07-31 19:38:30
357 BOGLAURA TRANSPORT S.R.L. 38495861 2024-07-31 19:39:58
358 TMC AVANTGARDE CONS S.R.L. 40783424 2024-07-31 19:41:44
359 SSV FAMILY SERVICE S.R.L. 47025907 2024-07-31 19:42:32
360 MARISA CAKE CONCEPT S.R.L. 40227224 2024-07-31 19:43:42
361 CORY STIL S.R.L. 47754590 2024-07-31 20:12:14
362 N.I.C. & CO SRL 13719378 2024-07-31 20:30:45
363 SIGEC COM SRL 9388870 2024-07-31 20:50:08
364 ONE CHOICE DIRECT S.R.L. 40956380 2024-07-31 21:13:26
365 COZONAC DOMNESC SRL 33478355 2024-07-31 21:16:08
366 BD.BOXDESIGN S.R.L. 41124979 2024-07-31 21:42:24
367 CONSULTING TRADING & BUSINESS SRL 31248783 2024-07-31 22:08:51
368 IB AUDIT EXPERT CONTABIL S.R.L. 49057670 2024-07-31 22:19:50
369 AXOR EXIM S.R.L. 9850943 2024-07-31 22:29:11
370 ICS IT SOLUTIONS SRL 37343342 2024-07-31 22:43:40
371 OANA LOR DENT S.R.L. 37679475 2024-07-31 22:47:53
372 UROMED S.R.L. 15095980 2024-07-31 23:02:39
373 PRIETENII ALBINELOR SRL 35926960 2024-08-01 00:05:15
374 AUTHENTIC SUCCESS S.R.L. 37921780 2024-08-01 00:34:27
375 PAM LOGISTICĂ SRL 15972945 2024-08-01 00:58:13
376 DIMAS HEALTH S.R.L. 38942587 2024-08-01 01:35:36
377 APEX PROFESSIONALS S.R.L. 40461321 2024-08-01 01:36:30
378 EXCLUSIV FEPA BUSINESS S.R.L. 41694082 2024-08-01 07:37:45
379 HR MENTOR SRL 29403753 2024-08-01 08:17:21
