Femeia Antreprenor 2024

Ordinea finala la evaluare

Nr.RUE Denumire companie CUI Punctaj total Criteriu vechime asociat/actionar Criteriu aport propriu Criteriu mentinere locuri munca Criteriu ech. tehnologice Profit 2022 Cifra afaceri 2022 Profit 2023 Cifra afaceri 2023 Data aplicare Nr.crt.
1 SIDE TRADING S.R.L. 15107812 100 20 20 10 20 21,537,631.00 284,637,859.00 28,655,537.00 344,166,353.00 2024-10-04 12:51:06 6052
2 GOLDEN PROVIDER DISTRIBUTION SRL 28016198 100 20 20 10 20 15,173,742.00 184,752,149.00 14,539,460.00 211,886,842.00 2024-10-04 14:53:02 6250
3 SPINEX FARM SRL 30593643 100 20 20 10 20 13,078,863.00 109,625,300.00 11,816,759.00 113,525,438.00 2024-10-03 14:10:56 5262
4 GLOBE MEDIA ADVERTISING SRL 26504079 100 20 20 10 20 13,005,395.00 23,178,530.00 3,776,141.00 12,350,113.00 2024-09-16 15:18:38 2590
5 LIFTTEC UTILAJE DE RIDICAT SRL 15120749 100 20 20 10 20 12,956,638.00 98,636,867.00 29,588,518.00 200,168,383.00 2024-09-27 13:45:05 3645
6 LAGUNA SERV SRL 6860144 100 20 20 10 20 12,773,395.00 72,940,642.00 11,815,205.00 58,945,608.00 2024-08-26 15:25:44 1412
7 GLOBAL DESIGN S.R.L. 14374722 100 20 20 10 20 11,741,007.00 77,507,308.00 12,379,227.00 91,353,797.00 2024-09-04 09:25:42 1832
8 AROMET REMAT S.R.L. 23879953 100 20 20 10 20 11,248,249.00 29,689,994.00 113,237.00 21,923,499.00 2024-09-30 16:51:00 4115
9 TRANSEVREN SRL 4476466 100 20 20 10 20 11,227,780.00 36,413,715.00 2,954,657.00 34,623,108.00 2024-09-27 16:39:31 3708
10 TROIA PREMIUM CONSTRUCT SRL 32177290 100 20 20 10 20 11,055,140.00 93,611,487.00 12,218,679.00 152,163,710.00 2024-08-06 10:16:33 627
11 SC COMPLEX HOTELIER STEAUA DE MARE SRL 21538402 100 20 20 10 20 10,615,758.00 33,591,600.00 15,935,597.00 55,805,913.00 2024-09-04 14:10:49 1863
12 MEDISPROF SRL 15190728 100 20 20 10 20 10,114,559.00 37,059,842.00 933,831.00 40,780,039.00 2024-10-01 12:52:13 4294
13 POSITIVE PRODUCTIONS SRL 37980299 100 20 20 10 20 9,932,929.00 52,141,194.00 310,812.00 45,827,397.00 2024-10-03 22:00:09 5680
14 GREEN LINE CONSTRUCT SRL 24516549 100 20 20 10 20 9,817,274.00 51,531,930.00 6,136,252.00 56,731,922.00 2024-09-27 15:24:53 3685
15 EVO COMAD SRL 32539985 100 20 20 10 20 9,494,181.00 20,969,201.00 0.00 693,409.00 2024-10-03 23:40:05 5731
16 TRANSGHE SRL 13583178 100 20 20 10 20 8,968,520.00 16,974,541.00 295,171.00 7,857,315.00 2024-08-08 10:52:38 733
17 DOLLY TRANS COMPANY S.R.L. 15388289 100 20 20 10 20 8,834,965.00 37,926,237.00 9,187,950.00 40,031,204.00 2024-09-30 17:20:51 4130
18 ATOPUM INVEST S.R.L. 30691820 100 20 20 10 20 8,664,600.00 76,057,565.00 1,908,142.00 2,889,463.00 2024-09-25 17:57:31 3376
19 EURO GLASS 2003 SRL 7718670 100 20 20 10 20 8,080,258.00 11,690,384.00 833,461.00 12,031,739.00 2024-07-30 14:54:59 143
20 MARIGAB COM SRL 15094917 100 20 20 10 20 8,001,150.00 101,871,938.00 12,597,424.00 145,041,513.00 2024-09-18 18:39:24 2771
21 PEPAS 2000 SRL 6409498 100 20 20 10 20 7,950,585.00 28,315,900.00 9,999,706.00 32,146,135.00 2024-09-13 12:51:04 2464
22 ALX-ROM SRL 7093040 100 20 20 10 20 7,802,092.00 63,884,722.00 4,994,553.00 48,058,663.00 2024-10-02 15:13:17 4769
23 GREWE SRL 9231165 100 20 20 10 20 7,243,482.00 55,608,341.00 6,521,527.00 51,068,073.00 2024-09-06 13:51:07 2008
24 CALIPSO SRL 45274 100 20 20 10 20 7,160,472.00 112,945,632.00 25,721,666.00 149,897,406.00 2024-10-02 16:22:50 4833
25 ART & CRAFT DESIGN SRL 18238693 100 20 20 10 20 7,120,612.00 40,740,621.00 4,714,179.00 37,480,709.00 2024-09-30 17:30:11 4132
26 GINZA INVEST SRL 21380190 100 20 20 10 20 7,078,483.00 29,227,743.00 6,492,503.00 33,896,572.00 2024-09-06 17:24:22 2031
27 BISCOTTO SRL 29070357 100 20 20 10 20 7,068,428.00 20,606,762.00 3,897,061.00 17,055,198.00 2024-10-03 16:59:51 5441
28 ALEX SIM SWEET SRL 31553825 100 20 20 10 20 6,830,433.00 99,834,359.00 8,193,571.00 117,527,574.00 2024-08-08 15:08:56 775
29 MARELVI IMPEX SRL 7282405 100 20 20 10 20 6,763,195.00 348,135,336.00 9,971,174.00 340,019,635.00 2024-10-02 16:28:36 4839
30 CUPIO INTERNATIONAL SRL 29461428 100 20 20 10 20 6,412,092.00 38,869,957.00 4,932,179.00 42,451,274.00 2024-09-16 16:47:04 2605
31 DECO PLAST SRL 16710667 100 20 20 10 20 6,393,945.00 65,671,708.00 8,266,153.00 59,301,511.00 2024-10-03 09:38:26 5057
32 IVATHERM S.A. 12408721 100 20 20 10 20 6,300,014.00 33,448,416.00 8,265,095.00 42,845,069.00 2024-08-27 17:27:18 1490
33 NEDSEA SRL 37377345 100 20 20 10 20 6,247,552.00 16,344,590.00 14,643,751.00 41,673,670.00 2024-10-04 11:29:51 5936
34 LAVMI - PERLA SRL 4464550 100 20 20 10 20 6,231,031.00 50,069,120.00 3,551,283.00 57,286,837.00 2024-10-04 10:11:02 5838
35 POPASUL CASA ROMANEASCA SRL 14389537 100 20 20 10 20 6,197,389.00 17,331,236.00 7,364,494.00 20,855,432.00 2024-09-05 09:28:52 1908
36 DARKNESS SRL 5086283 100 20 20 10 20 6,193,317.00 15,682,579.00 2,596,443.00 15,718,572.00 2024-09-04 07:27:17 1829
37 LACTO-SOLOMONESCU SRL 3571192 100 20 20 10 20 6,167,452.00 57,838,236.00 8,580,535.00 56,835,645.00 2024-09-30 12:53:11 3976
38 EMI AGROPREST SRL 26242768 100 20 20 10 20 6,154,431.00 4,648,782.00 1,064,425.00 2,607,257.00 2024-10-04 15:50:36 6342
39 GTA BUSINESS DEVELOPMENT SRL 37435659 100 20 20 10 20 6,033,233.00 43,396,399.00 3,194,036.00 38,050,904.00 2024-10-03 12:17:21 5162
40 BISBAGS S.R.L. 25249881 100 20 20 10 20 6,022,878.00 32,008,429.00 2,805,794.00 27,408,645.00 2024-09-19 13:26:18 2817
41 KREDIANIS SRL 28464540 100 20 20 10 20 5,935,659.00 112,627,708.00 7,400,481.00 139,732,261.00 2024-10-03 18:59:08 5552
42 PRODFER CONSTRUCT S.R.L. 28098376 100 20 20 10 20 5,918,770.00 46,629,797.00 6,543,920.00 47,160,128.00 2024-09-05 15:55:02 1947
43 CONSTRUCTORUL CANDA SRL 4133638 100 20 20 10 20 5,870,343.00 56,269,482.00 4,758,318.00 56,390,408.00 2024-09-30 10:21:57 3902
44 HATY SRL 5236097 100 20 20 10 20 5,848,053.00 18,934,641.00 532,440.00 20,198,886.00 2024-10-02 14:24:51 4737
45 SMAV EXIM S.R.L. 6931849 100 20 20 10 20 5,824,412.00 16,605,359.00 7,034,763.00 20,664,221.00 2024-10-02 12:23:51 4667
46 EDITURA PARALELA 45 S.R.L. 6494981 100 20 20 10 20 5,701,679.00 28,116,640.00 7,775,401.00 31,226,987.00 2024-09-24 10:39:24 3125
47 LASCU-BROS SRL 9862131 100 20 20 10 20 5,656,482.00 15,539,569.00 3,557,251.00 15,508,899.00 2024-08-02 15:00:44 481
48 LUNCH BOX SRL 25641396 100 20 20 10 20 5,537,991.00 15,602,851.00 3,366,574.00 15,791,375.00 2024-10-03 23:12:13 5719
49 NEKSIO LAND SRL 33069300 100 20 20 10 20 5,498,810.00 94,430,588.00 4,268,260.00 62,938,782.00 2024-10-03 19:47:45 5585
50 DECORIO PLUS SRL 17450280 100 20 20 10 20 5,352,628.00 33,242,811.00 4,014,013.00 36,147,309.00 2024-08-06 11:48:58 634
51 UNION CO SRL 16591086 100 20 20 10 20 5,304,205.00 50,870,240.00 1,399,233.00 24,484,932.00 2024-08-09 14:23:07 832
52 ROMFULDA PROD SRL 6906101 100 20 20 10 20 5,284,640.00 85,066,330.00 11,260,718.00 92,443,064.00 2024-10-03 15:41:22 5351
53 DYAD STONE TRANSPORT SRL 33414157 100 20 20 10 20 5,113,047.00 58,937,714.00 8,995,301.00 74,373,225.00 2024-10-04 18:29:56 6654
54 DENTAL EXPERTS SRL 19100566 100 20 20 10 20 5,020,164.00 15,910,709.00 2,666,268.00 13,958,658.00 2024-10-02 22:09:32 5015
55 PALOMA TOURS SRL 3801712 100 20 20 10 20 4,998,561.00 19,875,576.00 4,796,390.00 42,851,508.00 2024-10-02 17:51:54 4900
56 AGROMYSMONI SRL 32849951 100 20 20 10 20 4,956,672.00 208,895,981.00 5,168,552.00 183,923,768.00 2024-10-04 13:02:31 6063
57 GLONOS MULTICOM SRL 22759568 100 20 20 10 20 4,788,465.00 77,021,009.00 1,359,787.00 64,092,339.00 2024-08-19 16:33:21 1124
58 AGROCOOP UNIREA SRL 16074535 100 20 20 10 20 4,757,735.00 16,711,344.00 152,806.00 11,206,766.00 2024-10-02 16:34:11 4848
59 METREM BECLEAN SRL 28812563 100 20 20 10 20 4,701,672.00 63,864,323.00 6,324,462.00 60,670,789.00 2024-09-30 18:23:37 4152
60 EDIFICE BUILD SRL 28065239 100 20 20 10 20 4,656,812.00 21,528,722.00 5,064,951.00 21,244,512.00 2024-08-14 17:10:09 1022
61 ROYAL HAIR SRL 28829476 100 20 20 10 20 4,557,911.00 18,586,273.00 3,538,162.00 18,226,776.00 2024-10-02 14:55:23 4754
62 GRIDOMA SERV-COM SRL 7020838 100 20 20 10 20 4,536,222.00 22,676,685.00 6,283,347.00 22,629,267.00 2024-09-07 03:54:16 2045
63 MARSTEF INTERNATIONAL SRL 17205639 100 20 20 10 20 4,508,373.00 2,871,595.00 1,181,399.00 4,508,373.00 2024-09-04 19:34:13 1900
64 CLASSIC-WAY SRL 22786937 100 20 20 10 20 4,498,102.00 13,335,061.00 5,390,357.00 14,506,272.00 2024-10-01 13:36:09 4312
65 ELSIMA CONF SRL 5810555 100 20 20 10 20 4,386,763.00 17,967,937.00 4,800,210.00 22,044,602.00 2024-10-02 20:28:11 4974
66 CLAU INDUSTRY 2018 S.R.L. 39794926 100 20 20 10 20 4,375,754.00 4,774,796.00 1,152,388.00 1,622,192.00 2024-09-25 17:59:14 3377
67 CORINT LOGISTIC SRL 31980435 100 20 20 10 20 4,101,130.00 19,631,750.00 2,472,480.00 17,868,534.00 2024-10-02 23:15:38 5025
68 SALES CONSULTING SRL 10107633 100 20 20 10 20 4,043,490.00 12,885,340.00 1,647,748.00 11,394,023.00 2024-10-04 16:46:20 6448
69 CTS GROUP SRL 35274254 100 20 20 10 20 3,939,977.00 15,187,663.00 4,435,884.00 17,762,533.00 2024-10-03 12:53:24 5198
70 CAMPACK SRL 15607214 100 20 20 10 20 3,931,115.00 28,293,885.00 3,769,442.00 26,800,400.00 2024-09-23 13:44:41 3042
71 PRACTIC-COMERT-STRUGARU SRL 629826 100 20 20 10 20 3,894,743.00 41,350,646.00 2,631,821.00 42,210,999.00 2024-10-03 17:12:50 5460
72 DIVERTAS M SRL 1311811 100 20 20 10 20 3,771,975.00 19,017,393.00 3,160,385.00 19,064,963.00 2024-10-03 16:40:46 5421
73 TIPOGRAFIA DIRECT PRINT SRL 27226000 100 20 20 10 20 3,754,167.00 13,355,238.00 3,507,332.00 13,277,442.00 2024-10-03 12:07:20 5147
74 KEEP LOGISTICS SRL 32953110 100 20 20 10 20 3,740,956.00 8,069,293.00 1,431,706.00 8,943,469.00 2024-09-26 13:02:14 3457
75 DENISA COM SRL 6795747 100 20 20 10 20 3,642,903.00 13,691,480.00 2,959,105.00 15,452,375.00 2024-10-01 15:21:41 4365
76 MENTOR SRL 2292475 100 20 20 10 20 3,627,836.00 61,101,472.00 2,903,359.00 89,015,359.00 2024-10-02 15:44:13 4802
77 VOR ZAKONE SRL 36677840 100 20 20 10 20 3,537,072.00 12,733,147.00 2,662,670.00 16,565,082.00 2024-09-03 10:41:54 1770
78 SAMOGIN TRANS SRL 20201106 100 20 20 10 20 3,530,919.00 34,262,270.00 1,115,728.00 29,578,224.00 2024-08-07 14:51:58 708
79 APROMET S.R.L. 7109430 100 20 20 10 20 3,499,985.00 24,028,772.00 1,745,790.00 21,575,517.00 2024-08-21 12:44:04 1210
80 DELTAICA SEAFOOD S.R.L. 14688717 100 20 20 10 20 3,430,909.00 39,419,344.00 3,088,680.00 40,067,333.00 2024-09-25 10:21:09 3254
81 A&C TRANS COMPANY INTERNATIONAL SRL 18530085 100 20 20 10 20 3,356,506.00 77,601,335.00 4,024,786.00 68,131,955.00 2024-07-30 12:59:31 99
82 UNIVERSAL CRIS SRL 6693704 100 20 20 10 20 3,350,996.00 64,427,258.00 3,948,790.00 72,705,455.00 2024-10-03 10:31:24 5085
83 SITERA DEVELOPMENT SRL 16234032 100 20 20 10 20 3,334,873.00 6,167,242.00 3,435,472.00 7,186,892.00 2024-09-30 15:30:37 4069
84 AGROKYL COMP SRL 32719692 100 20 20 10 20 3,308,636.00 102,163,856.00 10,870,222.00 111,118,876.00 2024-10-03 09:56:32 5063
85 AVVERO LENTI S.R.L. 3914150 100 20 20 10 20 3,276,214.00 11,258,796.00 6,598,567.00 16,003,190.00 2024-09-27 13:37:26 3644
86 FRIGOREB SRL 2806622 100 20 20 10 20 3,236,012.00 19,987,732.00 3,086,549.00 16,551,489.00 2024-09-30 12:47:20 3974
87 OLARUGAM S.R.L. 26599737 100 20 20 10 20 3,225,547.00 11,585,888.00 1,845,134.00 11,390,669.00 2024-10-04 12:45:30 6043
88 ACVILA VENTILATION SYSTEMS SRL 18532400 100 20 20 10 20 3,218,916.00 7,992,783.00 184,528.00 7,290,239.00 2024-09-05 12:56:14 1927
89 ID SOL PROJECTS SRL 33890193 100 20 20 10 20 3,208,860.00 9,209,953.00 542,551.00 4,705,520.00 2024-09-27 18:32:11 3736
90 INVESTIGATII MEDICALE PRAXIS SRL 9550768 100 20 20 10 20 3,202,048.00 19,340,131.00 12,312.00 12,554,212.00 2024-10-02 12:40:28 4681
91 WOLFPACK DIGITAL S.R.L. 33986230 100 20 20 10 20 3,171,616.00 19,359,084.00 1,966,292.00 22,958,900.00 2024-09-27 11:34:13 3608
92 ANTRAMICONS S.R.L. 31645856 100 20 20 10 20 3,164,552.00 20,835,755.00 4,567,786.00 37,596,591.00 2024-09-02 13:41:40 1719
93 EXE GREEN ENGINEERING S.R.L. 40767500 100 20 20 10 20 3,161,040.00 25,778,693.00 2,197,337.00 36,565,590.00 2024-10-04 15:27:32 6304
94 PARADIS VACANTE DE VIS SRL 36537332 100 20 20 10 20 3,155,197.00 17,128,488.00 4,081,698.00 21,023,200.00 2024-09-16 18:29:16 2618
95 EURO EDIL INVEST SRL 20438103 100 20 20 10 20 3,150,307.00 16,392,555.00 2,717,631.00 17,188,143.00 2024-10-03 19:43:10 5584
96 BUBALAZA SRL 29527077 100 20 20 10 20 3,149,260.00 8,036,551.00 2,970,407.00 9,873,148.00 2024-08-19 14:00:21 1107
97 CENTANA-COM SRL 3697523 100 20 20 10 20 3,134,772.00 23,938,333.00 3,323,565.00 23,629,465.00 2024-09-17 11:27:01 2644
98 CLINICA ANDREICA SRL 38013300 100 20 20 10 20 3,126,964.00 6,176,555.00 6,180,533.00 11,346,896.00 2024-08-12 13:04:02 899
99 AL KARON SRL 14575319 100 20 20 10 20 3,125,634.00 14,139,835.00 3,864,940.00 17,475,306.00 2024-10-01 17:37:33 4473
100 WELLINGTON CONSULTING SRL 34646201 100 20 20 10 20 3,112,477.00 6,910,321.00 6,602,720.00 15,141,298.00 2024-09-26 15:43:57 3513
101 PEARL SMILE S.R.L. 36788504 100 20 20 10 20 3,112,371.00 4,006,046.00 704,962.00 2,624,328.00 2024-10-02 12:47:47 4688
102 DAKO DISTRIBUTION SRL 13881476 100 20 20 10 20 3,107,407.00 2,535,114.00 631,258.00 21,322,715.00 2024-08-23 13:53:05 1338
103 GOLDEN ENERGY CĂTEASCA SRL 30378033 100 20 20 10 20 3,105,852.00 4,800,000.00 4,681.00 198,000.00 2024-10-03 17:29:58 5475
104 MATEASS CONS PROIECT S.R.L. 30241736 100 20 20 10 20 3,055,008.00 4,780,306.00 369,548.00 3,616,567.00 2024-09-30 15:39:16 4074
105 ACTAMEDICA SRL 16429174 100 20 20 10 20 3,040,486.00 9,494,708.00 4,670,496.00 13,812,313.00 2024-08-30 15:19:35 1648
106 WELDING CONSULTING PROD SRL 17235923 100 20 20 10 20 3,039,946.00 20,323,571.00 1,865,594.00 15,875,173.00 2024-08-22 17:00:07 1301
107 MIRON FAŢADE CONSTRUCT SRL 16637248 100 20 20 10 20 3,036,006.00 26,123,440.00 2,446,562.00 23,526,863.00 2024-09-27 13:33:16 3641
108 TANDEM CONSULTING SRL 15757386 100 20 20 10 20 3,030,824.00 3,295,720.00 796,139.00 1,915,776.00 2024-08-04 21:36:45 564
109 FRENAUTO UNIVERSAL SRL 18929451 100 20 20 10 20 3,007,542.00 16,347,597.00 3,075,746.00 15,788,209.00 2024-10-03 15:49:55 5360
110 TRANS ZAMFIR SRL 16637256 100 20 20 10 20 3,001,960.00 25,819,438.00 2,018,915.00 22,622,215.00 2024-09-16 19:09:59 2621
111 QUADRA CASA SRL 35290411 100 20 20 10 20 2,988,418.00 19,244,087.00 3,005,696.00 21,356,299.00 2024-10-04 15:50:01 6341
112 INDRA SPHERE SRL 33541665 100 20 20 10 20 2,979,671.00 4,513,135.00 1,875,065.00 11,633,693.00 2024-09-13 18:03:30 2505
113 NEX SRL 4064678 100 20 20 10 20 2,976,605.00 5,457,973.00 2,838,391.00 6,959,875.00 2024-09-17 13:16:12 2656
114 MILANO LOGISTIC SRL 4715741 100 20 20 10 20 2,970,258.00 25,295,615.00 1,874,676.00 19,585,416.00 2024-10-03 10:48:43 5095
115 MEDIA 10 S.R.L. 23326708 100 20 20 10 20 2,947,686.00 8,055,650.00 2,676,997.00 6,175,746.00 2024-10-03 15:16:18 5321
116 DEVEGA SRL 26244980 100 20 20 10 20 2,942,348.00 69,032,978.00 3,415,446.00 80,593,436.00 2024-09-27 15:38:14 3688
117 FABRICA FLASH PRODUCTION SRL 32236434 100 20 20 10 20 2,936,707.00 10,546,508.00 2,545,889.00 9,600,411.00 2024-09-20 16:27:01 2937
118 ENERGOCONS INVEST S.R.L. 40046511 100 20 20 10 20 2,934,726.00 4,218,449.00 7,858,465.00 13,062,866.00 2024-10-03 15:51:39 5369
119 GOLD CLASS SRL 17958980 100 20 20 10 20 2,930,889.00 7,204,895.00 2,801,741.00 7,747,405.00 2024-09-02 19:41:23 1755
120 COFETARIA DANA S.R.L. 208029 100 20 20 10 20 2,927,526.00 10,904,599.00 1,908,296.00 11,699,118.00 2024-09-26 16:32:31 3526
121 FIN-ECO SA 14379584 100 20 20 10 20 2,921,713.00 31,594,010.00 3,859,149.00 43,229,944.00 2024-10-03 09:11:10 5052
122 ORION SECURITY SRL 26565041 100 20 20 10 20 2,915,703.00 20,108,059.00 3,631,021.00 23,795,533.00 2024-08-07 10:22:35 685
123 PALMYRA EVENTS SRL 27766035 100 20 20 10 20 2,909,909.00 10,217,817.00 1,678,020.00 11,167,399.00 2024-10-02 17:02:12 4867
124 CENTRUL MEDICAL BINISAN S.R.L. 21581941 100 20 20 10 20 2,896,395.00 8,740,482.00 3,396,708.00 9,967,428.00 2024-10-02 11:26:07 4638
125 SMART SHOPPER SRL 25231450 100 20 20 10 20 2,894,042.00 33,449,589.00 1,939,983.00 32,982,346.00 2024-10-04 15:17:31 6288
126 DAB DIRECT CLEANING S.R.L. 40397431 100 20 20 10 20 2,886,028.00 3,861,846.00 1,236,787.00 3,184,224.00 2024-10-01 10:19:03 4232
127 PARADISE TRAVEL SRL 23425973 100 20 20 10 20 2,868,495.00 2,097,156.00 1,104,238.00 2,347,780.00 2024-09-23 21:02:18 3105
128 HOPE MEDICAL CLINIC S.R.L. 36143656 100 20 20 10 20 2,861,897.00 4,125,144.00 1,129,707.00 3,728,949.00 2024-10-04 14:33:32 6219
129 ANCA FARM S.R.L. 13150581 100 20 20 10 20 2,841,064.00 40,531,027.00 5,502,411.00 47,961,192.00 2024-10-03 02:28:11 5045
130 DEMO EMRA SRL 33331809 100 20 20 10 20 2,827,189.00 29,846,336.00 1,669,933.00 16,260,340.00 2024-07-30 16:11:11 173
131 ADC SUSTAINABLE POWER S.R.L. 44643300 100 20 20 10 20 2,824,765.00 30,499,211.00 6,184,291.00 32,991,937.00 2024-10-03 22:19:18 5692
132 ART SERVICE V.T.M. SRL 30656881 100 20 20 10 20 2,810,805.00 4,607,626.00 1,130,102.00 4,011,510.00 2024-10-03 17:51:05 5494
133 PIZZA KON'AS SRL 34581153 100 20 20 10 20 2,807,997.00 4,694,578.00 714,174.00 6,056,939.00 2024-07-30 13:41:29 119
134 NON FERRO METALEN SRL 30291297 100 20 20 10 20 2,782,531.00 25,966,682.00 2,795,709.00 22,423,228.00 2024-08-12 13:34:01 901
135 MANU & GEO WORLD S.R.L. 42141390 100 20 20 10 20 2,772,363.00 4,941,615.00 790,785.00 2,453,410.00 2024-10-04 15:20:30 6300
136 SOLPAN INVEST SRL 30117259 100 20 20 10 20 2,766,999.00 11,814,877.00 935,315.00 15,210,762.00 2024-08-08 17:39:46 793
137 HOTEL AXA TRAVEL SRL 36957697 100 20 20 10 20 2,759,401.00 6,574,268.00 1,549,688.00 4,647,067.00 2024-10-03 13:28:19 5226
138 CLUB-NET STAR SRL 16172398 100 20 20 10 20 2,746,502.00 16,680,629.00 4,056,600.00 20,321,680.00 2024-09-26 13:35:34 3472
139 DACIA ASPHALT S.R.L. 36158690 100 20 20 10 20 2,738,171.00 126,718,741.00 8,904,091.00 130,588,672.00 2024-10-04 11:57:54 5978
140 SECUMED CONSTRUCT SRL 31056460 100 20 20 10 20 2,730,419.00 6,612,393.00 310,993.00 1,716,192.00 2024-09-26 22:25:32 3582
141 MINIPRIX SRL 15815037 100 20 20 10 20 2,720,045.00 44,463,285.00 890,469.00 42,597,938.00 2024-10-03 19:28:48 5572
142 DONNA MEDPLUS S.R.L. 24640864 100 20 20 10 20 2,713,684.00 21,816,708.00 4,385,270.00 27,516,500.00 2024-10-01 18:41:34 4499
143 SMART NEW TENTS SRL 31202654 100 20 20 10 20 2,708,631.00 4,617,212.00 2,488,828.00 6,423,547.00 2024-08-22 15:39:01 1287
144 EL-CAR SRL 564549 100 20 20 10 20 2,705,649.00 27,867,409.00 1,871,861.00 34,219,513.00 2024-10-04 15:28:36 6305
145 MAPUTO HOUSE SRL 22559721 100 20 20 10 20 2,700,644.00 5,916,338.00 280,481.00 1,930,696.00 2024-09-05 12:59:54 1928
146 KIDS FUN WORLD SRL 28327860 100 20 20 10 20 2,698,280.00 2,870,674.00 1,792,634.00 178,383.00 2024-09-12 17:41:57 2401
147 IMPV DESIGN CONSTRUCTII SRL 36227439 100 20 20 10 20 2,695,723.00 4,726,436.00 1,691,518.00 5,149,343.00 2024-10-04 19:19:08 6739
148 TOTH PEK S.R.L. 16310890 100 20 20 10 20 2,689,433.00 13,535,950.00 4,177,294.00 16,492,558.00 2024-09-30 16:42:56 4108
149 SOMETHING SPECIAL SRL 33574859 100 20 20 10 20 2,682,952.00 5,085,419.00 1,454,800.00 5,556,543.00 2024-09-30 16:35:50 4103
150 EXE GREEN HOLDING SRL 29996570 100 20 20 10 20 2,677,906.00 32,636,884.00 5,721,239.00 45,617,004.00 2024-10-04 16:40:23 6435
151 EVOLUX CARGO S.R.L. 43824324 100 20 20 10 20 2,664,953.00 13,331,414.00 1,135,235.00 12,475,773.00 2024-07-30 15:00:24 146
152 IDEAL FEROLUC SRL 29380013 100 20 20 10 20 2,646,708.00 26,135,593.00 3,139,331.00 30,209,097.00 2024-10-04 10:07:45 5835
153 AVANGARDE BUSINESS GROUP SRL 32128882 100 20 20 10 20 2,607,159.00 11,201,156.00 1,734,419.00 16,680,836.00 2024-09-30 22:18:20 4196
154 IT T BUSINESS INTEGRATED S.R.L. 43046397 100 20 20 10 20 2,601,825.00 2,918,978.00 1,491,157.00 1,867,171.00 2024-08-02 15:04:03 485
155 CLARION SRL 12589946 100 20 20 10 20 2,585,525.00 18,609,527.00 3,606,041.00 21,672,403.00 2024-09-30 13:22:56 3988
156 PLASTINVEST PROD SRL 6961556 100 20 20 10 20 2,581,201.00 46,661,217.00 4,340,543.00 45,655,854.00 2024-09-20 12:21:29 2890
157 CEZAR PAPER SRL 31354911 100 20 20 10 20 2,577,298.00 25,412,327.00 3,972,996.00 41,144,932.00 2024-08-20 15:24:46 1174
158 ASTON TEHNOLOGY SRL 33462073 100 20 20 10 20 2,569,647.00 4,799,668.00 2,395,766.00 5,485,774.00 2024-08-13 14:20:08 953
159 ARTCONFEX SRL 12643450 100 20 20 10 20 2,563,532.00 14,543,128.00 1,753,503.00 14,324,849.00 2024-08-28 18:00:00 1545
160 TRAVEL SRL 24183959 100 20 20 10 20 2,549,089.00 8,755,702.00 2,449,069.00 10,161,110.00 2024-10-04 12:54:38 6056
161 AGRICULTORUL S.R.L. 1633027 100 20 20 10 20 2,528,465.00 7,265,839.00 1,097,658.00 7,714,979.00 2024-09-30 14:47:25 4035
162 DIANA PA SRL 1302457 100 20 20 10 20 2,522,076.00 21,321,855.00 1,697,810.00 26,623,343.00 2024-10-01 12:58:52 4296
163 BUSINESS BUILDERS MANAGEMENT TRANSPORT SRL 29503310 100 20 20 10 20 2,514,484.00 37,063,293.00 4,715,847.00 41,993,523.00 2024-10-04 14:41:39 6231
164 SWEET BLANCA SRL 26640003 100 20 20 10 20 2,509,247.00 15,760,811.00 4,567,338.00 20,384,738.00 2024-09-27 11:18:55 3603
165 PREPITECH SRL 30805207 100 20 20 10 20 2,499,634.00 4,542,397.00 1,153,137.00 7,113,808.00 2024-09-30 12:55:17 3978
166 SARTOROM IMPEX SRL 378562 100 20 20 10 20 2,495,356.00 35,780,726.00 2,319,095.00 37,471,461.00 2024-09-16 17:51:51 2614
167 ADISON COMPANY SRL 14186656 100 20 20 10 20 2,491,136.00 19,015,160.00 2,056,563.00 21,573,441.00 2024-10-03 12:35:34 5174
168 P & D POLIDOM PRODUCŢIE SRL 18316368 100 20 20 10 20 2,491,048.00 10,239,485.00 4,192,470.00 16,684,448.00 2024-10-03 16:01:52 5383
169 SEALUS IMPEX S.R.L. 46805602 100 20 20 10 20 2,475,475.00 2,557,705.00 1,370,074.00 2,452,308.00 2024-10-04 10:44:47 5883
170 EID ERP SRL 38205810 100 20 20 10 20 2,466,675.00 6,533,428.00 1,407,623.00 5,529,626.00 2024-09-19 11:59:39 2802
171 MXM DARKGREY STONE CONSTRUCT S.R.L. 42979932 100 20 20 10 20 2,462,268.00 855,681.00 367,207.00 1,094,774.00 2024-09-27 16:18:07 3698
172 LI.COM SRL 85449 100 20 20 10 20 2,457,897.00 26,729,303.00 1,957,165.00 33,713,514.00 2024-09-30 18:42:29 4158
173 ZAPOTRANS SRL 14958233 100 20 20 10 20 2,456,173.00 7,990,890.00 737,063.00 1,886,483.00 2024-08-16 13:36:26 1069
174 GOLIAT DEMOLITION S.R.L. 41574523 100 20 20 10 20 2,453,297.00 4,500,052.00 1,081,297.00 2,351,283.00 2024-09-20 10:31:14 2871
175 QUALIPLANT SRL 35323659 100 20 20 10 20 2,450,304.00 18,528,942.00 2,710,619.00 21,544,137.00 2024-10-01 16:51:27 4439
